SHIPS CHARTERED BY THE WHITE STAR LINE
![]()

THE WHITE STAR LINE CHARTERED MANY SHIPS OVER THE YEARS, PASSING MANY OF AS BEING THEIR OWN COMPANY VESSELS, OFTEN EXAGGERATING THEIR TONNAGE'S.THESE VESSELS WERE NOT ON A PERMANENT CHARTER TO WHITE STAR, SOME DID JUST ONE TRIP FOR THE COMPANY. BE CAREFUL WITH THE SHIPS NAMES, SOME HAVE THE SAME NAMES AS EARLY SHAW SAVILL & CO / ALBION LINE/ ABERDEEN LINE VESSELS, HOWEVER IN MOST CASES THEY ARE DIFFERENT VESSELS, SOME HAD VERY SHORT LIVES, EITHER BEING SOLD ONTO OTHER COMPANIES AND RE-NAMED, OR IN MANY CASES BEING WRECKED OR SIMPLY DISAPPEARING ON A VOYAGE NOT TO BE HEARD OF AGAIN, OR OCCASIONALLY JUST DISAPPEARING FROM THE RECORDS HELD AT THE TIME, SO TRACE OF THEM HAS BEEN LOST. SEE MY NOTE AT THE BOTTOM OF THE PAGE. |
![]()
| Argo | Agnes | Albatross | Arabian | ||||
| Annie Wilson | Anne Chambers | Anne Nelson | Anglo Saxon | ||||
| Americana | Angelita | Algiers | Anne Roydon | ||||
| Africana | Arriero | Arrowe | Argonaught | ||||
| Ardgowan | Aminta | British princess | Blue jacket | ||||
| Albert williams | Borrowdale | Beejapore | British lion | ||||
| Bhurtpoor | Rajah | Blanche | Blanche moore | ||||
| British prince | British admiral | Bucton casle | British statesman | ||||
| Bayard | Bristish navy | British peer | British sovereign | ||||
| British trident | Beechworth | Carntyne | Colonist | ||||
| Casma | Compadre | Cairnsmore | Cardigan castle | ||||
| Castlehow | Columbia | Chancellor | Charles Brownell | ||||
| Cyclone | Duleep singh | Duke of edinburgh | Duke of newcastle | ||||
| Dallam towers | Davis Cannon | Desdemona | Commodore Perry | ||||
| Delmira | Don guillermo | Donna maria | Comandre | ||||
| C W Wright | Cecelia | Chariot of fame | Castlehead | ||||
| Cape clear | Cornwallis | Dundonald | Dirigo | ||||
| Delhi | Defense | David G Fleming | Khandeish | ||||
| Ellen | Elizabeth | Earl of Derby | Earl of Sefton | ||||
| Emma | Excellent | Electric | Elizabeth Ann Bright | ||||
| Envoy | Explorer | Empire of peace | Empress of the seas | ||||
| Esmeralda | Estrella | Fitzjames | Fletchero | ||||
| Globe | Gladiator | Golden Era | Golconda | ||||
| Grey hound | Green jacket | Great australia | Great Tasmania | ||||
| Glendevon | Golden sunset | General Windham | Grace gibon | ||||
| Hilton | Hecuba | Hoghton tower | Harwarden castle | ||||
| Hannibal | Hartfield | Hausquina | Otago | ||||
| Harvest home | Iowa | Invincible | Industry | ||||
| Ida | Jason | Kirkwood | King of algeria | ||||
| James Cheston | John Barbour | Jesse Munn | Gertrude | ||||
| Lingdale | Lochiel | Lady Russel | Lord raglan | ||||
| Lillies | Morning light | Miriam | Monarch of the seas | ||||
| Mermaid | Marion Moore | Mobile | Mooresfort | ||||
| Mystery | Moira | Mary Ismay | Miles Barton | ||||
| Marco Polo | Maria | Mindoro | Merry England | ||||
| Napier | Ocean home | North Atlantic | Mistress of the seas | ||||
| Northern Bride | Northumberland | Negotiator | Rising sun | ||||
| Nereus | Oliver cromwell | Philosopher | Remington | ||||
| Royal saxon | Royal family | Royal standard | Phoenix | ||||
| Santon | Shooting star | Senator | Prince of the seas | ||||
| Scottish Chief | Star of india | Southern empire | Pride of the west | ||||
| Santiago | Simonds | Pampero | Pride of the thames | ||||
| Ravenscrag | Sadanha | Sirocco | Sir William Eyre | ||||
| Shakespear | Shaftsbury | Salem | Samuel Locke | ||||
| Sardinian | Star of the east | S Curling | Spray of the ocean | ||||
| Red Jacket | Shalimar | Shepherdess | Pembroke castle | ||||
| Samaritan | S Gildersleeve | Silistria | Sovereign of the seas | ||||
| Sam cearns | Sirius | Star of england | Santa lucia | ||||
| Seatoller | Montrose | Malleny | Merwanjee framjee | ||||
| Tantivy | Tayleur | Tasmania | Thomas H Perkins | ||||
| Tiptree | Tornado | Telegraph | Tudor | ||||
| Titan | Queen of the south | Windsor castle | Queen of the north | ||||
| Ulcoats | White Jacket | White Star | Merchant Prince | ||||
| Vanguard | Vernon | Victoria tower | Queen of the mersey | ||||
| Vancouver | Vandieman | Whittington | W H Hasselden | ||||
| Weathersfield | Warwickshire | Wennington | Woosung | ||||
| Western empire | Star of greece |
![]()
* PLEASE NOTE THAT I CANNOT HELP WITH PASSENGER OR CREW LISTS FROM ANY OF THE ABOVE VESSELS *
HOWEVER, FOR SHIP PASSENGER LISTS VISIT CLICK HERE
IF YOU ARE LOOKING FOR A SPECIFIC VESSEL, ITS WORTH BEARING IN MIND THAT PRIOR TO 1906 SEVERAL SHIPS COULD BEAR THE SAME NAME, AFTER THIS DATE THE MERCHANT SHIPPING ACT WAS MEANT TO BE ENFORCED, THUS PREVENTING THE USE OF DUPLICATE NAMES ON CURRENT VESSELS.THERE WERE A VERY FEW EXCEPTIONS THOU. |